AI Image & Video Prompts Short Codes की इस complete list में 99 powerful short codes दिए गए हैं, जिन्हें आप ChatGPT, Google Flow, Grok, Gemini और Claude जैसे AI tools के साथ creative image और video prompts बनाने में use कर सकते हैं। इसमें /4k, /8k, /cinematic, /ultrarealistic, /closeup, /droneview, /goldenhour, /cyberpunk, /anime, /3drender, /miniature, /luxury, /bokeh, /fire, /smoke, /glitch, /dreamcore जैसे 99 prompt short codes शामिल हैं।
इन AI Image & Video Prompts Short Codes की मदद से आप अपने prompts में camera angle, lighting, atmosphere, visual style, photography effects, cinematic look, 3D rendering और creative environments को आसानी से specify कर सकते हैं। चाहे आप ChatGPT prompts, Google Flow AI video prompts, Grok image prompts, Gemini prompts या Claude prompts बना रहे हों, यह list आपके AI content creation workflow को faster और more organized बनाने में मदद कर सकती है।

इस guide को AI image generation, AI video creation, YouTube Shorts, Instagram Reels, digital art, product photography, cinematic scenes और creative content के लिए reference की तरह इस्तेमाल किया जा सकता है। अगर आप भी AI Video बनाना या सीखना चाहते हो, तो मैंने आपके लिए एक Ebook Pdf Step by Step AI Video के बारे में बताया है, जो लोग इस Ebook को खरीदना है, तो इस लिंक पर क्लिक करे Buy Now
बिल्कुल। नीचे No. | Short Code | Prompt / Meaning के रूप में साफ़ table format है, जिसे आप सीधे Excel, Google Sheets, WordPress या Google Docs में copy-paste कर सकते हैं।
Grok, Gemini & Claude- AI Image & Video Prompts Short Codes
| No. | Shorts Code | Images and Video Prompts |
|---|---|---|
| 1 | /4k | Crisp, high-quality 4K image |
| 2 | /8k | Extremely detailed, ultra-high-resolution image |
| 3 | /hdreal | Enhanced HD, photorealistic appearance |
| 4 | /ultrarealistic | Highly realistic visual result |
| 5 | /cinematic | Cinematic lighting, framing, and atmosphere |
| 6 | /droneview | Aerial perspective captured from a drone |
| 7 | /aerialview | Elevated view from high above |
| 8 | /topdown | Straight overhead camera perspective |
| 9 | /lowangle | Dramatic viewpoint captured from below |
| 10 | /highangle | Camera positioned above and looking down |
| 11 | /sideview | Clear side-profile camera perspective |
| 12 | /closeup | Tight framing centered on the subject |
| 13 | /extremecloseup | Intensely detailed extreme close-up shot |
| 14 | /wideangle | Broad field of view revealing more surroundings |
| 15 | /fisheye | Ultra-wide fisheye view with visible distortion |
| 16 | /pov | Immersive first-person point-of-view shot |
| 17 | /overtheshoulder | Viewpoint positioned behind the subject’s shoulder |
| 18 | /birdseyeview | Scene seen from directly overhead |
| 19 | /wormseyeview | Extreme low perspective looking upward |
| 20 | /fog | Atmospheric fog covering the scene |
| 21 | /mist | Soft, subtle misty atmosphere |
| 22 | /rainynight | Wet, rainy nighttime setting |
| 23 | /rain | Rainfall with wet atmospheric effects |
| 24 | /storm | Intense and dramatic stormy weather |
| 25 | /snow | Snowy setting with a winter atmosphere |
| 26 | /sunset | Warm lighting during sunset |
| 27 | /sunrise | Gentle early-morning sunrise illumination |
| 28 | /goldenhour | Warm, cinematic golden-hour lighting |
| 29 | /bluehour | Cool blue twilight atmosphere |
| 30 | /moonlight | Scene softly lit by moonlight |
| 31 | /neonlights | Vivid neon lighting throughout the scene |
| 32 | /cyberpunk | Futuristic cyberpunk look with neon aesthetics |
| 33 | /darkmoody | Dark, dramatic, atmospheric visual mood |
| 34 | /softlighting | Soft, gentle, diffused illumination |
| 35 | /dramaticlighting | Bold, high-contrast cinematic lighting |
| 36 | /rimlight | Bright light outlining the subject’s edges |
| 37 | /backlight | Subject lit from behind |
| 38 | /volumetriclight | Visible light rays passing through the air |
| 39 | /godrays | Dramatic beams of sunlight or light |
| 40 | /studio | Polished professional studio photography setup |
| 41 | /filmgrain | Cinematic analog film grain texture |
| 42 | /anamorphic | Widescreen cinematic anamorphic lens effect |
| 43 | /bokeh | Soft, blurred background light effects |
| 44 | /shallowdepth | Sharp subject against a softly blurred background |
| 45 | /motionblur | Natural blur created by movement |
| 46 | /longexposure | Long-exposure photography effect |
| 47 | /freezeaction | Crisp capture of fast-moving action |
| 48 | /vintage | Timeless classic visual style |
| 49 | /retro | Nostalgic style inspired by the past |
| 50 | /oldmoney | Refined, timeless luxury aesthetic |
| 51 | /luxury | Sophisticated, premium high-end visual style |
| 52 | /minimalist | Clean, uncluttered visual composition |
| 53 | /editorial | Polished professional magazine-style photography |
| 54 | /fashion | Sophisticated high-fashion photography aesthetic |
| 55 | /streetsstyle | Modern urban street-fashion visual style |
| 56 | /magazinecover | Polished magazine-cover style composition |
| 57 | /polaroid | Classic instant Polaroid photo aesthetic |
| 58 | /disposablecamera | Raw, nostalgic disposable-camera look |
| 59 | /35mmfilm | Classic 35mm film photography appearance |
| 60 | /instantphoto | Authentic instant-camera photo look |
| 61 | /underwater | Underwater setting with submerged perspective |
| 62 | /space | Cosmic outer-space environment |
| 63 | /desert | Expansive desert landscape setting |
| 64 | /forest | Natural woodland environment |
| 65 | /mountains | Dramatic mountainous landscape scenery |
| 66 | /beach | Relaxed coastal or beach environment |
| 67 | /cityscape | Expansive urban city landscape |
| 68 | /nightcity | City environment illuminated at night |
| 69 | /futuristic | Advanced, futuristic visual aesthetic |
| 70 | /postapocalyptic | Destroyed dystopian world atmosphere |
| 71 | /fantasy | Imaginative fantasy world with magical elements |
| 72 | /scifi | Futuristic science-fiction visual aesthetic |
| 73 | /medieval | Historical medieval-era visual setting |
| 74 | /samurai | Cinematic scene inspired by Japanese samurai |
| 75 | /noir | Dark, dramatic high-contrast film-noir style |
| 76 | /detective | Mysterious atmosphere inspired by detective stories |
| 77 | /superhero | Epic visual inspired by superhero imagery |
| 78 | /anime | Japanese anime-inspired visual style |
| 79 | /comicbook | Illustrated comic-book visual aesthetic |
| 80 | /oilpainting | Traditional oil-painted artwork style |
| 81 | /watercolor | Soft watercolor artwork appearance |
| 82 | /sketch | Natural hand-drawn sketch effect |
| 83 | /claystyle | Stylized clay or claymation appearance |
| 84 | /3drender | Polished, high-quality 3D rendered look |
| 85 | /isometric | Three-dimensional isometric visual perspective |
| 86 | /miniature | Tiny miniature world or diorama effect |
| 87 | /tiltshift | Miniature-style tilt-shift photography effect |
| 88 | /papercraft | Handmade paper-cut artwork aesthetic |
| 89 | /glassart | Artistic visual style using transparent glass |
| 90 | /chrome | Shiny, reflective metallic chrome finish |
| 91 | /holographic | Futuristic holographic material appearance |
| 92 | /doubleexposure | Two visuals merged into a single composition |
| 93 | /silhouette | Dark subject outline framed against light |
| 94 | /reflection | Mirrored or reflective surface composition |
| 95 | /mirror | Creative visual built around a mirror |
| 96 | /fire | Dramatic flames and fire effects |
| 97 | /smoke | Atmospheric smoke surrounding the scene |
| 98 | /glitch | Digital glitch effects with distorted visuals |
| 99 | /dreamcore | Surreal, dreamlike, slightly uncanny aesthetic |
Technical Candlestick & Chart Pattern E-Book – Hindi
- AI की दुनिया में स्वागत – Welcome to the World of AI
- 99 AI Image & Video Prompts Short Codes | ChatGPT, Google Flow
- Technical Candlestick & Chart Pattern E-Book – Hindi
- 50+ फसलों की खेती की पूरी जानकारी PDF | किसानों के लिए Complete Farming Guide
- AI E-commerce Prompts and Code: Chatgpt, Gemini, Claude, Grok
