AI tools में 99 AI Shortcut Images Prompts high-quality images, videos, ads, animations, UGC content, films, designs और creative content बनाने के लिए तैयार किया गया यह 99 + AI Shortcut Images Prompts एक complete shortcut reference guide है।
इस PDF में अलग-अलग creative categories के लिए copy-paste ready shortcut prompts दिए गए हैं, जिससे आप अपने AI prompts को जल्दी और professional तरीके से enhance कर सकते हैं।444 Digital Product Prompts

अगर आप भी AI Video बनाना या सीखना चाहते हो, तो मैंने आपके लिए एक Ebook Pdf Step by Step AI Video के बारे में बताया है, जो लोग इस Ebook को खरीदना चाहते है, तो इस लिंक पर क्लिक करे Buy Now
How To Use 99 AI Shortcut Images Prompts- UGC content, films, designs
| No. | Prompt / Keyword | English Meaning |
|---|---|---|
| 1 | /ISOMETRIC | Isometric 3D view |
| 2 | /XRAY | X-ray view |
| 3 | /EXPLODEDVIEW | Exploded view |
| 4 | /CUTAWAY | Cutaway view |
| 5 | /MINIATURE | Miniature world view |
| 6 | /PRODUCTSHOT | Professional product shot |
| 7 | /3DBILLBOARD | 3D billboard view |
| 8 | /BLUEPRINT | Technical drawing |
| 9 | /MACRO | Macro shot |
| 10 | /CLAY | 3D clay render |
| 11 | /DRONEVIEW | Drone perspective |
| 12 | /4K | High detail and quality |
| 13 | /TOPDOWN | Direct top-down view |
| 14 | /AERIAL | Aerial view |
| 15 | /LOWANGLE | Low-angle shot |
| 16 | /HIGHANGLE | High-angle shot |
| 17 | /WIDEANGLE | Wide-angle view |
| 18 | /FISHEYE | Fisheye lens effect |
| 19 | /CLOSEUP | Close-up shot |
| 20 | /EXTREMECLOSEUP | Extreme close-up shot |
| 21 | /PORTRAIT | Portrait shot |
| 22 | /CINEMATIC | Cinematic look |
| 23 | /FLATLAY | Top-down product arrangement |
| 24 | /DIORAMA | Diorama view |
| 25 | /INFOGRAPHIC | Infographic view |
| 26 | /SCHEMATIC | Schematic drawing |
| 27 | /WIREFRAME | Wireframe view |
| 28 | /PHOTOREALISTIC | Photorealistic look |
| 29 | /STUDIO | Studio shot |
| 30 | /BOKEH | Blurred background |
| 31 | /LONGEXPOSURE | Long-exposure effect |
| 32 | /DOUBLEEXPOSURE | Double-exposure effect |
| 33 | /TILTSHIFT | Tilt-shift effect |
| 34 | /SILHOUETTE | Silhouette view |
| 35 | /MONOCHROME | Monochrome look |
| 36 | /BLACKANDWHITE | Black-and-white look |
| 37 | /VINTAGE | Old-era aesthetic |
| 38 | /RETRO | Retro design |
| 39 | /POLAROID | Polaroid look |
| 40 | /FILMGRAIN | Film grain effect |
| 41 | /NEON | Neon lights |
| 42 | /CYBERPUNK | Cyberpunk aesthetic |
| 43 | /MINIMALIST | Minimalist look |
| 44 | /SURREAL | Surrealistic look |
| 45 | /PAPERCRAFT | Papercraft model look |
| 46 | /ORIGAMI | Origami look |
| 47 | /WATERCOLOR | Watercolor look |
| 48 | /OILPAINTING | Oil painting look |
| 49 | /PIXELART | Pixel art look |
| 50 | /3DRENDER | 3D render look |
| 51 | /HEADSHOT | Face portrait |
| 52 | /FULLBODY | Full-body shot |
| 53 | /PROFILEVIEW | Profile view |
| 54 | /FRONTVIEW | Front view |
| 55 | /SIDEVIEW | Side view |
| 56 | /BACKVIEW | Rear view |
| 57 | /POV | First-person perspective |
| 58 | /OVERTHESHOULDER | Over-the-shoulder shot |
| 59 | /BIRDSEYE | Bird’s-eye view |
| 60 | /WORMSEYE | Worm’s-eye view / looking upward from ground level |
| 61 | /PANORAMA | Panoramic view |
| 62 | /TELEPHOTO | Telephoto view |
| 63 | /SHALLOWDOF | Shallow depth of field |
| 64 | /DEEPFOCUS | Deep focus |
| 65 | /MOTIONBLUR | Motion blur |
| 66 | /FREEZEFRAME | Freeze-frame effect |
| 67 | /GOLDENHOUR | Golden-hour lighting |
| 68 | /BLUEHOUR | Blue-hour atmosphere |
| 69 | /BACKLIGHT | Backlighting |
| 70 | /RIMLIGHT | Rim lighting |
| 71 | /SOFTLIGHT | Soft lighting |
| 72 | /HARDLIGHT | Hard lighting |
| 73 | /DRAMATICLIGHTING | Dramatic lighting |
| 74 | /VOLUMETRICLIGHT | Volumetric lighting |
| 75 | /NATURALLIGHT | Natural lighting |
| 76 | /LOWKEY | Dark, high-contrast lighting |
| 77 | /HIGHKEY | Bright, low-shadow lighting |
| 78 | /STREETPHOTOGRAPHY | Street photography |
| 79 | /DOCUMENTARY | Documentary style |
| 80 | /EDITORIAL | Magazine/editorial style |
| 81 | /FASHION | Fashion shoot |
| 82 | /FOODPHOTOGRAPHY | Food photography |
| 83 | /ARCHITECTURAL | Architectural view |
| 84 | /INTERIOR | Interior photography |
| 85 | /LANDSCAPE | Landscape view |
| 86 | /NIGHTSHOT | Night shot |
| 87 | /UNDERWATER | Underwater view |
| 88 | /FOG | Foggy atmosphere |
| 89 | /RAINY | Rainy atmosphere |
| 90 | /SNOWY | Snowy atmosphere |
| 91 | /PASTEL | Pastel colors |
| 92 | /VIBRANT | Vibrant colors |
| 93 | /GRADIENT | Color gradient |
| 94 | /COMICBOOK | Comic-book style |
| 95 | /INKDRAWING | Ink drawing |
| 96 | /PENCILSKETCH | Pencil sketch |
| 97 | /LINEART | Line art |
| 98 | /COLLAGE | Collage style |
| 99 | /POSTER | Poster design |
| 100 | /CONCEPTART | Conceptual art / concept design |

Pingback: Mobile Repairing Mastery: 6 Premium PDF Ebooks -